Not a section 10.7 planning certificate. Official NSW planning layers, explained. Details
Boolaroo 2284: lots and zoning (page 3)
| Lot | Zone | m² |
|---|
| Lot 2 DP663694 | R2 | 546 |
| Lot 2 DP664738 | E1 | 319 |
| Lot 58 DP709461 | R2 | 603 |
| Lot 1 DP723241 | E4 | 612 |
| Lot 1 DP723566 | R2 | 8,086 |
| Lot 1 DP725137 | R2 | 667 |
| Lot 1 DP746414 | R2 | 807 |
| Lot 1 DP798403 | R2 | 887 |
| Lot 85 DP801101 | E1 | 1,044 |
| Lot 1 DP809177 | E1 | 673 |
| Lot 2 DP809177 | E1 | 670 |
| Lot 346 DP813830 | E1 | 221 |
| Lot 347 DP813830 | E1 | 746 |
| Lot 348 DP813830 | R2 | 808 |
| Lot 102 DP815881 | E4 | 2,978 |
| Lot 151 DP827008 | R2 | 934 |
| Lot 152 DP827008 | R2 | 764 |
| Lot 1001 DP835296 | E4 | 5,295 |
| Lot 1 DP835448 | R2 | 635 |
| Lot 2 DP835448 | R2 | 352 |
| Lot 20 DP837764 | R2 | 378 |
| Lot 21 DP837764 | R2 | 374 |
| Lot 10 DP854849 | E1 | 1,522 |
| Lot 11 DP854849 | E1 | 925 |
| Lot 3 DP8704 | R2 | 690 |
| Lot 4 DP8704 | R2 | 737 |
| Lot 5 DP8704 | R2 | 32 |
| Lot 1 DP944689 | R2 | 404 |
| Lot 2 DP944689 | R2 | 404 |
| Lot 19 DP9465 | R2 | 1,211 |
| Lot 20 DP9465 | R2 | 1,212 |
| Lot 1 DP951891 | R2 | 738 |
| Lot 1 DP951893 | R2 | 667 |
| Lot 2 DP951893 | R2 | 600 |
| Lot 1 DP960534 | R2 | 515 |
| Strata plan SP101220 | E1 | 1,050 |
| Strata plan SP102334 | E4 | 7,051 |
| Strata plan SP102555 | E4 | 4,071 |
| Strata plan SP104846 | E4 | 2,489 |
| Strata plan SP105100 | R2 | 808 |
| Strata plan SP106382 | R2 | 500 |
| Strata plan SP106385 | R2 | 503 |
| Strata plan SP106386 | R2 | 497 |
| Strata plan SP106387 | R2 | 498 |
| Strata plan SP106388 | R2 | 498 |
| Strata plan SP106389 | R2 | 498 |
| Strata plan SP106390 | R2 | 497 |
| Strata plan SP106398 | R2 | 494 |
| Strata plan SP106399 | R2 | 507 |
| Strata plan SP106416 | R2 | 497 |
| Strata plan SP106417 | R2 | 500 |
| Strata plan SP106418 | R2 | 565 |
| Strata plan SP106419 | R2 | 571 |
| Strata plan SP110043 | E4 | 6,280 |
| Strata plan SP31884 | E1 | 4,156 |
| Strata plan SP36682 | E1 | 2,378 |
| Strata plan SP38219 | R2 | 852 |
| Strata plan SP44409 | R2 | 533 |
| Strata plan SP45957 | R2 | 568 |
| Strata plan SP64015 | R2 | 808 |
| Strata plan SP78842 | R3 | 526 |
| Strata plan SP92255 | E4 | 4,359 |
| Strata plan SP92438 | R2 | 541 |
| Strata plan SP92473 | E4 | 6,856 |
| Strata plan SP94492 | R2 | 807 |
| Strata plan SP94910 | E4 | 4,561 |
| Strata plan SP97258 | E4 | 2,553 |
| Strata plan SP97266 | E4 | 4,240 |
| Strata plan SP97437 | R2 | 809 |
| Strata plan SP98399 | R3 | 2,276 |
Pages: 1 2 3