Lot/DP NSWIndependent site

Not a section 10.7 planning certificate. Official NSW planning layers, explained. Details

Coolah 2843: lots and zoning (page 5)

LotZonem²
Lot 13 Section 2 DP979105R11,612
Lot 14 Section 2 DP979105R11,695
Lot 15 Section 2 DP979105R11,610
Lot 16 Section 2 DP979105R11,629
Lot 17 Section 2 DP979105R11,556
Lot 18 Section 2 DP979105R11,614
Lot 21 Section 2 DP979105R11,585
Lot 22 Section 2 DP979105R11,656
Lot 23 Section 2 DP979105R11,673
Lot 24 Section 2 DP979105R11,428
Lot 1 Section 3 DP979105R11,443
Lot 3 Section 3 DP979105RE11,684
Lot 6 Section 3 DP979105E11,337
Lot 8 Section 3 DP979105E11,369
Lot 15 Section 3 DP979105R11,154
Lot 4 Section 4 DP979105R11,874
Lot 5 Section 4 DP979105R11,809
Lot 7 Section 4 DP979105R11,882
Lot 8 Section 4 DP979105R11,897
Lot 10 Section 4 DP979105R11,817
Lot 11 Section 4 DP979105R11,860
Lot 12 Section 4 DP979105R11,863
Lot 17 Section 4 DP979105R11,792
Lot 3 Section 5 DP979105R11,441
Lot 7 Section 5 DP979105R11,416
Lot 8 Section 5 DP979105R11,451
Lot 11 Section 5 DP979105R11,427
Lot 12 Section 5 DP979105R11,373
Lot 13 Section 5 DP979105R11,440
Lot 14 Section 5 DP979105R11,422
Lot 15 Section 5 DP979105R11,417
Lot 16 Section 5 DP979105R11,402
Lot 17 Section 5 DP979105R11,428
Lot 18 Section 5 DP979105R11,438
Lot 19 Section 5 DP979105R11,466
Lot 20 Section 5 DP979105R11,312
Lot 1 DP981830R14,077
Lot 1 DP981960RU14,316
Lot 1 DP986752R11,448
Lot 2 DP986752R11,185
Lot 1 DP997653R12,016
Lot 21 DP998524RU13,273,100
Lot 1 DP999453E1898
Lot 1 DP999823R11,387
Lot 5 DP999903E1772

Pages: 1 2 3 4 5