Not a section 10.7 planning certificate. Official NSW planning layers, explained. Details
Grays Point 2232: lots and zoning (page 3)
| Lot | Zone | m² |
|---|
| Lot 6 DP806566 | C3 | 906 |
| Lot 7 DP806566 | C3 | 888 |
| Lot 8 DP806566 | C3 | 887 |
| Lot 60 DP808532 | C3 | 1,010 |
| Lot 200 DP809245 | C3 | 723 |
| Lot 201 DP809245 | C3 | 718 |
| Lot 280 DP812485 | C3 | 559 |
| Lot 281 DP812485 | C3 | 550 |
| Lot 282 DP812485 | C3 | 730 |
| Lot 1 DP815965 | C3 | 910 |
| Lot 3 DP815965 | C3 | 816 |
| Lot 5 DP815965 | C3 | 3,527 |
| Lot 1 DP816278 | C3 | 562 |
| Lot 2 DP816278 | C3 | 592 |
| Lot 9 DP826580 | C3 | 888 |
| Lot 10 DP826580 | C3 | 882 |
| Lot 11 DP826580 | C3 | 871 |
| Lot 12 DP826580 | C3 | 893 |
| Lot 13 DP826580 | C3 | 844 |
| Lot 14 DP826580 | C3 | 964 |
| Lot 15 DP826580 | C3 | 968 |
| Lot 16 DP826580 | C3 | 997 |
| Lot 17 DP826580 | C3 | 951 |
| Lot 18 DP826580 | C3 | 949 |
| Lot 19 DP826580 | C3 | 885 |
| Lot 20 DP826580 | C3 | 880 |
| Lot 300 DP831259 | C3 | 515 |
| Lot 301 DP831259 | C3 | 475 |
| Lot 302 DP831259 | C3 | 681 |
| Lot 22 DP847074 | C3 | 888 |
| Lot 23 DP847074 | C3 | 920 |
| Lot 24 DP847074 | C3 | 940 |
| Lot 25 DP847074 | C3 | 991 |
| Lot 26 DP847074 | C3 | 1,037 |
| Lot 27 DP847074 | C3 | 1,035 |
| Lot 28 DP847074 | C3 | 1,020 |
| Lot 100 DP849110 | C3 | 665 |
| Lot 101 DP849110 | C3 | 761 |
| Lot 834 DP858785 | C3 | 2,141 |
| Lot 1 DP862912 | SP2 | 35 |
| Lot 2 DP862912 | SP2 | 5 |
| Lot 3 DP862912 | W1 | 8 |
| Lot 1 DP863105 | C3 | 1,958 |
| Lot 11 DP865919 | C3 | 857 |
| Lot 1 DP866856 | C3 | 784 |
| Lot 2 DP866856 | C3 | 1,090 |
| Lot 1 DP872031 | C3 | 951 |
| Lot 2 DP872031 | C3 | 692 |
| Lot 42 DP872910 | C3 | 450 |
| Lot 44 DP872910 | C3 | 692 |
| Lot 45 DP872910 | C3 | 723 |
| Lot 431 DP875183 | C3 | 1,007 |
| Lot 432 DP875183 | C3 | 722 |
| Lot 91 DP877580 | C3 | 509 |
| Lot 92 DP877580 | C3 | 669 |
| Strata plan SP102819 | C3 | 1,057 |
| Strata plan SP41506 | C3 | 802 |
| Strata plan SP45037 | C3 | 1,394 |
| Strata plan SP50547 | C3 | 552 |
| Strata plan SP56024 | C3 | 875 |
| Strata plan SP57572 | C4 | 807 |
| Strata plan SP57657 | C3 | 6,327 |
| Strata plan SP67522 | C3 | 1,148 |
| Strata plan SP68185 | C3 | 796 |
| Strata plan SP69994 | C3 | 1,833 |
Pages: 1 2 3