Not a section 10.7 planning certificate. Official NSW planning layers, explained. Details
Mascot 2020: lots and zoning (page 4)
| Lot | Zone | m² |
|---|
| Lot A DP343241 | R2 | 444 |
| Lot B DP343241 | R2 | 382 |
| Lot D DP343279 | R2 | 424 |
| Lot 27 DP344243 | MU1 | 429 |
| Lot A DP344345 | R2 | 187 |
| Lot B DP344345 | R2 | 295 |
| Lot C DP344345 | R2 | 198 |
| Lot 4 DP344360 | MU1 | 391 |
| Lot B DP344802 | R2 | 499 |
| Lot B DP344827 | R2 | 319 |
| Lot 3 DP344910 | RE1 | 472 |
| Lot A DP345360 | R2 | 420 |
| Lot B DP345670 | R2 | 436 |
| Lot A DP345731 | R2 | 287 |
| Lot B DP345731 | R2 | 465 |
| Lot C DP345731 | R2 | 390 |
| Lot A DP345900 | R2 | 424 |
| Lot A DP346409 | E1 | 1,289 |
| Lot X DP346421 | E3 | 889 |
| Lot 1 DP347678 | R2 | 57 |
| Lot A DP348092 | R2 | 616 |
| Lot B DP348092 | R2 | 499 |
| Lot C DP348092 | R2 | 504 |
| Lot D DP348092 | R2 | 501 |
| Lot U DP348478 | E3 | 1,811 |
| Lot A DP348928 | R2 | 236 |
| Lot A DP349460 | R2 | 239 |
| Lot B DP349460 | R2 | 331 |
| Lot A DP349471 | E1 | 140 |
| Lot B DP349471 | E1 | 144 |
| Lot D DP349761 | E3 | 566 |
| Lot E DP349761 | E3 | 637 |
| Lot 1 DP350048 | E4 | 228 |
| Lot A DP351011 | MU1 | 750 |
| Lot B DP351011 | MU1 | 867 |
| Lot A DP356807 | R2 | 291 |
| Lot C DP356807 | R2 | 348 |
| Lot B DP360656 | MU1 | 302 |
| Lot G DP361852 | E3 | 2,280 |
| Lot H DP361852 | E3 | 2,042 |
| Lot 1 DP361870 | E1 | 654 |
| Lot B DP362395 | R2 | 469 |
| Lot B DP364656 | R2 | 342 |
| Lot A DP36472 | R4 | 896 |
| Lot B DP36472 | R4 | 995 |
| Lot C DP36472 | R4 | 870 |
| Lot D DP36472 | R4 | 977 |
| Lot E DP36472 | R4 | 1,127 |
| Lot 1 DP36486 | E1 | 894 |
| Lot 2 DP365988 | E3 | 617 |
| Lot 1 DP366308 | R2 | 443 |
| Lot 2 DP366308 | R2 | 406 |
| Lot 3 DP366308 | R2 | 512 |
| Lot C DP369108 | RE1 | 2,688 |
| Lot A DP369541 | R2 | 270 |
| Lot B DP369541 | R2 | 204 |
| Lot C DP369541 | R2 | 222 |
| Lot A DP369683 | R2 | 190 |
| Lot B DP369683 | R2 | 187 |
| Lot A DP371321 | R2 | 395 |
| Lot B DP371321 | R2 | 448 |
| Lot B DP373692 | R2 | 567 |
| Lot A DP374033 | R2 | 307 |
| Lot B DP374033 | R2 | 301 |
| Lot A DP374650 | R2 | 284 |
| Lot B DP374650 | R2 | 286 |
| Lot B DP375305 | R2 | 225 |
| Lot A DP376283 | R3 | 351 |
| Lot B DP376283 | R3 | 353 |
| Lot C DP376283 | R3 | 351 |
| Lot D DP376283 | R3 | 342 |
| Lot 1 DP376548 | R2 | 430 |
| Lot 2 DP376548 | R2 | 429 |
| Lot A DP377283 | R2 | 236 |
| Lot B DP377283 | R2 | 227 |
| Lot A DP377436 | E1 | 230 |
| Lot B DP377436 | E1 | 317 |
| Lot C DP377436 | E1 | 153 |
| Lot A DP379826 | R2 | 275 |
| Lot B DP379826 | R2 | 54 |
| Lot A DP379966 | R2 | 301 |
| Lot B DP379966 | R2 | 385 |
| Lot A DP380206 | R2 | 412 |
| Lot B DP380206 | R2 | 257 |
| Lot A DP381516 | R3 | 363 |
| Lot B DP381516 | R3 | 348 |
| Lot A DP38320 | R2 | 509 |
| Lot B DP38320 | R2 | 515 |
| Lot C DP38320 | R2 | 512 |
| Lot D DP38320 | R2 | 513 |
| Lot E DP38320 | R2 | 525 |
| Lot A DP383295 | R2 | 219 |
| Lot B DP383295 | R2 | 199 |
| Lot A DP383488 | R2 | 260 |
| Lot B DP383488 | R2 | 235 |
| Lot A DP384589 | E3 | 271 |
| Lot A DP385298 | E1 | 648 |
| Lot B DP385298 | E1 | 354 |
| Lot C DP385298 | E1 | 354 |
| Lot D DP385298 | E1 | 426 |
| Lot A DP385545 | R2 | 452 |
| Lot B DP385545 | R2 | 451 |
| Lot A1 DP385807 | R2 | 354 |
| Lot A2 DP385807 | R2 | 317 |
| Lot 6 DP38594 | E4 | 3,991 |
| Lot A DP385949 | R2 | 248 |
| Lot B DP385949 | R2 | 254 |
| Lot A DP386808 | R2 | 98 |
| Lot B DP386808 | R2 | 270 |
| Lot C DP386808 | R2 | 314 |
| Lot C DP387138 | R2 | 278 |
| Lot D DP387138 | R2 | 306 |
| Lot A DP387210 | MU1 | 241 |
| Lot B DP387210 | MU1 | 246 |
| Lot 5 Section 5 DP3876 | R2 | 560 |
| Lot 7 Section 5 DP3876 | R2 | 329 |
| Lot 8 Section 5 DP3876 | R2 | 332 |
| Lot 11 Section 5 DP3876 | R2 | 333 |
| Lot 12 Section 5 DP3876 | R2 | 331 |
| Lot 13 Section 5 DP3876 | R2 | 328 |
| Lot 41 Section 5 DP3876 | R2 | 329 |
| Lot 42 Section 5 DP3876 | R2 | 346 |
| Lot 43 Section 5 DP3876 | R2 | 339 |
| Lot 46 Section 5 DP3876 | R2 | 339 |
| Lot 47 Section 5 DP3876 | R2 | 327 |
| Lot 51 Section 5 DP3876 | R2 | 340 |
| Lot 52 Section 5 DP3876 | R2 | 319 |
| Lot 2 Section 7 DP3876 | R2 | 564 |
| Lot 7 Section 7 DP3876 | R2 | 327 |
| Lot 8 Section 7 DP3876 | R2 | 328 |
| Lot 9 Section 7 DP3876 | R2 | 331 |
| Lot 10 Section 7 DP3876 | R2 | 330 |
| Lot 13 Section 7 DP3876 | R2 | 334 |
| Lot 14 Section 7 DP3876 | R2 | 329 |
| Lot 15 Section 7 DP3876 | R2 | 327 |
| Lot 16 Section 7 DP3876 | R2 | 342 |
| Lot 17 Section 7 DP3876 | R2 | 328 |
| Lot 18 Section 7 DP3876 | R2 | 337 |
| Lot 37 Section 7 DP3876 | R2 | 360 |
| Lot 38 Section 7 DP3876 | R2 | 330 |
| Lot 39 Section 7 DP3876 | R2 | 339 |
| Lot 40 Section 7 DP3876 | R2 | 332 |
| Lot 41 Section 7 DP3876 | R2 | 336 |
| Lot 42 Section 7 DP3876 | R2 | 323 |
| Lot 43 Section 7 DP3876 | R2 | 332 |
| Lot 44 Section 7 DP3876 | R2 | 346 |
| Lot 45 Section 7 DP3876 | R2 | 330 |
| Lot 46 Section 7 DP3876 | R2 | 327 |
| Lot 47 Section 7 DP3876 | R2 | 336 |
| Lot 48 Section 7 DP3876 | R2 | 337 |
| Lot 49 Section 7 DP3876 | R2 | 338 |
| Lot 50 Section 7 DP3876 | R2 | 321 |
| Lot 2 Section 9 DP3876 | R2 | 571 |
| Lot 7 Section 9 DP3876 | R2 | 311 |
| Lot 13 Section 9 DP3876 | R2 | 297 |
| Lot 14 Section 9 DP3876 | R2 | 302 |
| Lot 15 Section 9 DP3876 | R2 | 309 |
| Lot 17 Section 9 DP3876 | R2 | 302 |
| Lot 18 Section 9 DP3876 | R2 | 325 |
| Lot 19 Section 9 DP3876 | R2 | 302 |
| Lot 20 Section 9 DP3876 | R2 | 307 |
| Lot 21 Section 9 DP3876 | R2 | 304 |
| Lot 22 Section 9 DP3876 | R2 | 296 |
| Lot 30 Section 9 DP3876 | R2 | 336 |
| Lot 31 Section 9 DP3876 | R2 | 328 |
| Lot 32 Section 9 DP3876 | R2 | 322 |
| Lot 33 Section 9 DP3876 | R2 | 319 |
| Lot 34 Section 9 DP3876 | R2 | 337 |
| Lot 35 Section 9 DP3876 | R2 | 332 |
| Lot 36 Section 9 DP3876 | R2 | 305 |
| Lot 37 Section 9 DP3876 | R2 | 343 |
| Lot 38 Section 9 DP3876 | R2 | 310 |
| Lot 39 Section 9 DP3876 | R2 | 311 |
| Lot 41 Section 9 DP3876 | R2 | 343 |
| Lot 42 Section 9 DP3876 | R2 | 323 |
| Lot 43 Section 9 DP3876 | R2 | 350 |
| Lot 44 Section 9 DP3876 | R2 | 336 |
| Lot 45 Section 9 DP3876 | R2 | 307 |
| Lot 46 Section 9 DP3876 | R2 | 347 |
| Lot 47 Section 9 DP3876 | R2 | 346 |
| Lot 48 Section 9 DP3876 | R2 | 334 |
| Lot 49 Section 9 DP3876 | R2 | 344 |
| Lot 50 Section 9 DP3876 | R2 | 319 |
| Lot 51 Section 9 DP3876 | R2 | 334 |
| Lot 52 Section 9 DP3876 | R2 | 339 |
| Lot A DP387690 | E1 | 2,618 |
| Lot B1 DP388888 | R2 | 222 |
| Lot B2 DP388888 | R2 | 257 |
| Lot E DP389029 | R2 | 241 |
| Lot F DP389029 | R2 | 263 |
| Lot G DP389029 | R2 | 265 |
| Lot H DP389029 | R2 | 231 |
| Lot A DP389703 | E1 | 165 |
| Lot B DP389703 | E1 | 159 |
| Lot X DP390264 | MU1 | 243 |
| Lot Y DP390264 | MU1 | 240 |
| Lot D DP391061 | R2 | 255 |
| Lot E DP391061 | R2 | 228 |
| Lot A DP393073 | R2 | 217 |
| Lot B DP393073 | R2 | 244 |
| Lot A DP393651 | R2 | 223 |
| Lot B DP393651 | R2 | 234 |
| Lot A DP394055 | R2 | 365 |
| Lot B DP394055 | R2 | 262 |
| Lot A DP395636 | R3 | 344 |
| Lot B DP395636 | R3 | 353 |
| Lot A DP396401 | E3 | 12,464 |
| Lot B DP396401 | E3 | 13,322 |
| Lot A DP397367 | E3 | 247 |
| Lot B DP397367 | E3 | 242 |
| Lot B DP399409 | E3 | 13 |
| Lot B DP399620 | E1 | 526 |
| Lot A DP399720 | R2 | 164 |
| Lot B DP399720 | R2 | 237 |
| Lot A DP399813 | MU1 | 232 |
| Lot B DP399813 | MU1 | 261 |
| Lot 1 DP400115 | E1 | 122 |
| Lot 2 DP400115 | E1 | 118 |
| Lot 3 DP400115 | E1 | 148 |
| Lot 4 DP400115 | E1 | 145 |
| Lot A DP400214 | R2 | 320 |
| Lot B DP400214 | R2 | 364 |
| Lot A DP402077 | R2 | 244 |
| Lot B DP402077 | R2 | 249 |
| Lot A DP402130 | R2 | 233 |
| Lot B DP402130 | R2 | 279 |
| Lot A DP402249 | E3 | 395 |
| Lot B DP402249 | E3 | 120 |
| Lot A DP402356 | R2 | 210 |
| Lot B DP402356 | R2 | 256 |
| Lot A DP402575 | R3 | 360 |
| Lot B DP402575 | R3 | 566 |
| Lot D DP402625 | E1 | 233 |
| Lot E DP402625 | E1 | 270 |
| Lot F DP402625 | E1 | 197 |
| Lot A DP402876 | E3 | 4,970 |
| Lot 1 DP403019 | R2 | 248 |
| Lot 2 DP403019 | R2 | 355 |
| Lot D DP403054 | R2 | 259 |
| Lot E DP403054 | R2 | 292 |
| Lot A DP403080 | R2 | 282 |
| Lot B DP403080 | R2 | 243 |
| Lot C DP403080 | R2 | 247 |
| Lot D DP403080 | R2 | 245 |
| Lot A DP403601 | R2 | 185 |
| Lot B DP403601 | R2 | 185 |
| Lot A DP403970 | R2 | 796 |
| Lot A DP404338 | E1 | 185 |
| Lot C DP404338 | E1 | 189 |
| Lot D DP404338 | E1 | 230 |
| Lot E DP404339 | E1 | 231 |
| Lot F DP404339 | E1 | 217 |
| Lot A DP404442 | R2 | 330 |
| Lot B DP404442 | R2 | 308 |
| Lot C DP404442 | R2 | 321 |
| Lot 1 DP404544 | R2 | 271 |
| Lot 2 DP404544 | R2 | 275 |
| Lot W DP404912 | R2 | 597 |
| Lot X DP404912 | R2 | 438 |
| Lot Y DP404912 | R2 | 464 |
| Lot Z DP404912 | R2 | 368 |
| Lot Z DP405064 | MU1 | 2,230 |
| Lot A DP405349 | E1 | 282 |
| Lot B DP405349 | E1 | 286 |
| Lot 1A DP405692 | R2 | 279 |
| Lot 2A DP405692 | R2 | 241 |
| Lot A DP406048 | R2 | 254 |
| Lot B DP406048 | R2 | 265 |
| Lot B DP407002 | E3 | 491 |
| Lot A DP407320 | R2 | 239 |
| Lot B DP407320 | R2 | 242 |
| Lot X DP407581 | R2 | 237 |
| Lot Y DP407581 | R2 | 249 |
| Lot A DP407697 | R2 | 239 |
| Lot B DP407697 | R2 | 229 |
| Lot X DP408199 | E4 | 11,850 |
| Lot 6 Section 1 DP4089 | E1 | 260 |
| Lot 14 Section 1 DP4089 | R2 | 227 |
| Lot 15 Section 1 DP4089 | R2 | 230 |
| Lot 16 Section 1 DP4089 | R2 | 228 |
| Lot 17 Section 1 DP4089 | R2 | 232 |
| Lot 18 Section 1 DP4089 | R2 | 231 |
| Lot 19 Section 1 DP4089 | R2 | 236 |
| Lot 20 Section 1 DP4089 | R2 | 229 |
| Lot 21 Section 1 DP4089 | R2 | 233 |
| Lot 22 Section 1 DP4089 | R2 | 233 |
| Lot 23 Section 1 DP4089 | R2 | 229 |
| Lot 24 Section 1 DP4089 | R2 | 224 |
| Lot 25 Section 1 DP4089 | R2 | 236 |
| Lot 26 Section 1 DP4089 | R2 | 226 |
| Lot 27 Section 1 DP4089 | R2 | 240 |
| Lot 34 Section 1 DP4089 | R2 | 232 |
| Lot 38 Section 1 DP4089 | R2 | 235 |
| Lot 39 Section 1 DP4089 | R2 | 236 |
| Lot 40 Section 1 DP4089 | R2 | 231 |
| Lot 41 Section 1 DP4089 | R2 | 239 |
| Lot 42 Section 1 DP4089 | R2 | 239 |
| Lot 43 Section 1 DP4089 | R2 | 230 |
| Lot 44 Section 1 DP4089 | R2 | 231 |
| Lot 45 Section 1 DP4089 | R2 | 235 |
| Lot 1 Section 2 DP4089 | E1 | 219 |
| Lot 2 Section 2 DP4089 | E1 | 223 |
| Lot 3 Section 2 DP4089 | E1 | 229 |
| Lot 4 Section 2 DP4089 | E1 | 224 |
| Lot 5 Section 2 DP4089 | E1 | 192 |
| Lot 12 Section 2 DP4089 | R2 | 223 |
| Lot 13 Section 2 DP4089 | R2 | 224 |
| Lot 14 Section 2 DP4089 | R2 | 223 |
| Lot 15 Section 2 DP4089 | R2 | 224 |
| Lot 16 Section 2 DP4089 | R2 | 226 |
| Lot 20 Section 2 DP4089 | R2 | 219 |
| Lot 21 Section 2 DP4089 | R2 | 223 |
| Lot 25 Section 2 DP4089 | R2 | 220 |
| Lot 26 Section 2 DP4089 | R2 | 223 |
| Lot 27 Section 2 DP4089 | R2 | 223 |
| Lot A DP409409 | R2 | 229 |
| Lot B DP409409 | R2 | 226 |
| Lot A DP409418 | R2 | 193 |
| Lot B DP409418 | R2 | 186 |
| Lot A DP410803 | R2 | 240 |
| Lot B DP410803 | R2 | 253 |
| Lot A DP410909 | R2 | 278 |
| Lot B DP410909 | R2 | 288 |
| Lot 8 Section A DP4115 | E1 | 253 |
| Lot 9 Section A DP4115 | E1 | 253 |
| Lot 10 Section A DP4115 | E1 | 254 |
| Lot 11 Section A DP4115 | E1 | 252 |
| Lot 12 Section A DP4115 | E1 | 252 |
| Lot 13 Section A DP4115 | E1 | 253 |
| Lot 14 Section A DP4115 | E1 | 251 |
| Lot 23 Section A DP4115 | E1 | 249 |
| Lot 24 Section A DP4115 | E1 | 249 |
| Lot 25 Section A DP4115 | E1 | 249 |
| Lot 26 Section A DP4115 | E1 | 247 |
| Lot 27 Section A DP4115 | E1 | 249 |
| Lot 31 Section A DP4115 | R2 | 247 |
| Lot 32 Section A DP4115 | R2 | 248 |
| Lot 34 Section A DP4115 | R2 | 246 |
| Lot 35 Section A DP4115 | R2 | 247 |
| Lot 36 Section A DP4115 | R2 | 246 |
| Lot 37 Section A DP4115 | R2 | 245 |
| Lot 38 Section A DP4115 | R2 | 245 |
| Lot 39 Section A DP4115 | R2 | 246 |
| Lot 40 Section A DP4115 | R2 | 243 |
| Lot 41 Section A DP4115 | R2 | 246 |
| Lot 42 Section A DP4115 | R2 | 246 |
| Lot 43 Section A DP4115 | R2 | 243 |
| Lot 44 Section A DP4115 | R2 | 245 |
| Lot 45 Section A DP4115 | R2 | 242 |
| Lot 46 Section A DP4115 | R2 | 244 |
| Lot 47 Section A DP4115 | R2 | 244 |
| Lot 48 Section A DP4115 | R2 | 241 |
| Lot 49 Section A DP4115 | R2 | 243 |
| Lot 50 Section A DP4115 | R2 | 242 |
| Lot 51 Section A DP4115 | R2 | 241 |
| Lot 52 Section A DP4115 | R2 | 241 |
| Lot 53 Section A DP4115 | R2 | 243 |
| Lot 54 Section A DP4115 | R2 | 241 |
| Lot 55 Section A DP4115 | R2 | 241 |
| Lot A DP411716 | E1 | 614 |
| Lot B DP411716 | E1 | 511 |
| Lot X DP411870 | E3 | 789 |
| Lot Y DP411870 | E3 | 1,047 |
| Lot A DP414617 | E3 | 103 |
| Lot B DP414617 | E3 | 485 |
| Lot A1 DP414968 | R2 | 392 |
| Lot A2 DP414968 | R2 | 350 |
| Lot 4A DP415238 | R2 | 259 |
| Lot 4B DP415238 | R2 | 265 |
| Lot A DP415619 | E3 | 232 |
| Lot A DP415886 | R2 | 176 |
| Lot B DP415886 | R2 | 155 |
| Lot A DP416013 | R2 | 260 |
| Lot B DP416013 | R2 | 224 |
| Lot A DP416015 | R2 | 239 |
| Lot B DP416015 | R2 | 250 |
| Lot A DP416237 | R2 | 255 |
| Lot B DP416237 | R2 | 410 |
| Lot C DP416680 | R2 | 278 |
| Lot D DP416680 | R2 | 286 |
| Lot A DP416791 | R2 | 334 |
| Lot B DP416791 | R2 | 334 |
| Lot X DP417602 | R2 | 433 |
| Lot X DP417668 | R2 | 491 |
| Lot Y DP417668 | R2 | 238 |
| Lot Z DP417668 | R2 | 369 |
| Lot A DP418134 | R2 | 285 |
| Lot B DP418134 | R2 | 320 |
| Lot A DP418766 | R2 | 288 |
| Lot B DP418766 | R2 | 214 |
| Lot X DP418927 | R2 | 204 |
| Lot Y DP418927 | R2 | 288 |
| Lot C DP420209 | E1 | 516 |
| Lot D DP420209 | E1 | 590 |
| Lot A DP420419 | MU1 | 2,694 |
| Lot A DP420468 | R2 | 250 |
| Lot B DP420468 | R2 | 417 |
| Lot D DP421206 | E3 | 778 |
| Lot 1 DP431852 | E1 | 480 |
| Lot A DP432492 | R2 | 363 |
| Lot B DP432492 | R2 | 344 |
| Lot B DP432875 | R2 | 381 |
| Lot A DP432899 | E1 | 790 |
| Lot B DP433553 | MU1 | 751 |
| Lot 1 DP434307 | R2 | 265 |
| Lot C DP435348 | MU1 | 433 |
| Lot D DP435348 | MU1 | 435 |
| Lot A DP436563 | R2 | 243 |
| Lot B DP436563 | R2 | 242 |
| Lot C DP436563 | R2 | 228 |
| Lot D DP436563 | R2 | 236 |
| Lot E DP436563 | R2 | 226 |
| Lot F DP436563 | R2 | 239 |
| Lot A DP437071 | R2 | 313 |
| Lot A DP437752 | R2 | 164 |
| Lot B DP437752 | R2 | 175 |
| Lot C DP437828 | R2 | 198 |
| Lot D DP437828 | R2 | 193 |
| Lot A DP438865 | E1 | 510 |
| Lot B DP438865 | E1 | 8 |
| Lot E DP439365 | R2 | 194 |
| Lot F DP439365 | R2 | 198 |
| Lot A DP440093 | E1 | 219 |
| Lot B DP440093 | E1 | 255 |
| Lot C DP440093 | E1 | 259 |
| Lot D DP440093 | E1 | 260 |
| Lot A DP440179 | R2 | 160 |
| Lot B DP440179 | R2 | 179 |
| Lot A DP440204 | E1 | 166 |
| Lot B DP440204 | E1 | 162 |
| Lot C DP440204 | E1 | 159 |
| Lot D DP440204 | E1 | 190 |
| Lot X DP440648 | E1 | 240 |
| Lot Y DP440648 | E1 | 215 |
| Lot Z DP440648 | E1 | 219 |
| Lot A DP440994 | R2 | 187 |
| Lot B DP440994 | R2 | 169 |
| Lot A DP441444 | R2 | 335 |
| Lot B DP441444 | R2 | 338 |
| Lot C DP441444 | R2 | 351 |
| Lot D DP441444 | R2 | 424 |
| Lot A DP441510 | R2 | 180 |
| Lot B DP441510 | R2 | 211 |
| Lot A DP442156 | R2 | 191 |
| Lot B DP442156 | R2 | 188 |
| Lot C DP442156 | R2 | 190 |
| Lot D DP442156 | R2 | 189 |
| Lot X DP444060 | R2 | 237 |
| Lot Y DP444060 | R2 | 254 |
| Lot A DP445050 | E1 | 197 |
| Lot B DP445050 | E1 | 212 |
| Lot A DP445368 | R2 | 347 |
| Lot B DP445368 | R2 | 288 |
| Lot C DP445368 | R2 | 354 |
| Lot A DP447304 | R2 | 286 |
| Lot B DP447304 | R2 | 282 |
| Lot A DP448906 | R2 | 302 |
| Lot B DP448906 | R2 | 413 |
| Lot 1 DP455493 | E3 | 2 |
| Lot 2 DP455493 | E3 | 229 |
| Lot 1 DP455494 | E1 | 113 |
| Lot 2 DP455494 | E1 | 115 |
| Lot 1 DP455496 | R2 | 388 |
| Lot 2 DP455496 | R2 | 223 |
| Lot 1 DP455497 | R2 | 70 |
| Lot 2 DP455497 | R2 | 115 |
| Lot 1 DP456073 | R2 | 54 |
| Lot 2 DP456073 | R2 | 3 |
| Lot 7 DP456420 | E1 | 93 |
| Lot 16 DP456474 | R2 | 38 |
| Lot 24 DP456557 | R2 | 56 |
| Lot 25 DP456557 | R2 | 310 |
| Lot 1 DP500606 | R2 | 466 |
| Lot 2 DP500606 | R2 | 361 |
| Lot 1 DP500613 | R2 | 339 |
| Lot 2 DP500613 | R2 | 333 |
| Lot 1 DP501282 | R2 | 341 |
| Lot 2 DP501282 | R2 | 343 |
| Lot 5 DP501661 | R2 | 757 |
| Lot 1 DP501790 | MU1 | 193 |
| Lot 2 DP501790 | MU1 | 215 |
| Lot 1 DP502163 | R2 | 263 |
| Lot 2 DP502163 | R2 | 290 |
| Lot 1 DP502420 | R2 | 190 |
| Lot 2 DP502420 | R2 | 190 |
| Lot 3 DP502420 | R2 | 191 |
| Lot 4 DP502420 | R2 | 187 |
| Lot B DP502775 | R2 | 330 |
| Lot 1 DP502930 | R2 | 165 |
| Lot 2 DP502930 | R2 | 165 |
| Lot 17 DP5033 | SP2 | 183 |
| Lot 18 DP5033 | R2 | 432 |
| Lot 19 DP5033 | R2 | 554 |
| Lot 21 DP5033 | R2 | 582 |
| Lot 22 DP5033 | R2 | 496 |
| Lot 23 DP5033 | R2 | 402 |
| Lot 24 DP5033 | R2 | 433 |
| Lot 25 DP5033 | R2 | 439 |
| Lot 26 DP5033 | R2 | 451 |
| Lot 27 DP5033 | R2 | 445 |
Pages: 1 2 3 4 5 6