Not a section 10.7 planning certificate. Official NSW planning layers, explained. Details
South Granville 2142: lots and zoning (page 4)
| Lot | Zone | m² |
|---|
| Lot 1 Section 13 DP945 | R3 | 567 |
| Lot 2 Section 13 DP945 | R3 | 541 |
| Lot 1 Section 5 DP945 | R4 | 628 |
| Lot 2 Section 5 DP945 | R4 | 645 |
| Lot 3 Section 5 DP945 | R4 | 642 |
| Lot 25 Section 6 DP945 | R3 | 563 |
| Lot 26 Section 6 DP945 | R3 | 582 |
| Lot 27 Section 6 DP945 | R3 | 571 |
| Lot 28 Section 6 DP945 | R3 | 587 |
| Lot 29 Section 6 DP945 | R3 | 577 |
| Lot 34 Section 6 DP945 | R3 | 577 |
| Lot 35 Section 6 DP945 | R3 | 581 |
| Lot 36 Section 6 DP945 | R3 | 581 |
| Lot 37 Section 6 DP945 | R3 | 575 |
| Lot 38 Section 6 DP945 | R3 | 572 |
| Lot 39 Section 6 DP945 | R3 | 578 |
| Lot 40 Section 6 DP945 | R3 | 573 |
| Lot A DP957507 | R3 | 168 |
| Lot 7 DP996114 | R2 | 706 |
| Lot 14 DP997638 | R2 | 771 |
| Strata plan SP43874 | E1 | 2,295 |
| Strata plan SP50122 | R3 | 640 |
| Strata plan SP68710 | R2 | 1,523 |
| Strata plan SP71412 | R4 | 1,787 |
| Strata plan SP71431 | R4 | 1,155 |
| Strata plan SP74294 | R2 | 1,661 |
| Strata plan SP74651 | R3 | 2,486 |
| Strata plan SP75186 | E4 | 9,919 |
| Strata plan SP75414 | R3 | 1,746 |
| Strata plan SP75752 | R3 | 1,256 |
| Strata plan SP76096 | R2 | 3,896 |
| Strata plan SP77744 | E4 | 16,032 |
| Strata plan SP80343 | E4 | 10,291 |
| Strata plan SP86698 | R2 | 1,536 |
| Strata plan SP86860 | R3 | 1,022 |
| Strata plan SP89404 | R2 | 4,659 |
| Strata plan SP89889 | R3 | 748 |
| Strata plan SP90535 | R3 | 1,317 |
| Strata plan SP91977 | E1 | 1,518 |
| Strata plan SP93536 | R2 | 545 |
| Strata plan SP99866 | R4 | 1,864 |
| Strata plan SP99933 | R4 | 2,248 |
Pages: 1 2 3 4